Operations templates
Ready-to-deploy state contracts in the Operations category. Each is a running machine — protocols pre-composed into states and transitions, deployable as-is onto your state machine.
| Template | What it does |
|---|---|
| SLA Monitor | Latency/availability windows against declared SLOs: healthy → breach → escalated, every breach chain-stamped at the Zeqond it happened. |
| Data Pipeline | Ingest → validate → publish with failure branches; every stage transition is an audited, Zeqond-stamped fact. |
| Device Lifecycle | Registered → active → maintenance → retired for any fleet, with TM1 time-based service windows and a tamper-evident service history. |
| ZeqField Status | KO42 watch — idle → active → limit when usage crosses your thresholds; auto-logged with a ZeqProof per transition. Cryptographic infrastructure status — cipher, |
| API Usage | KO42 watch — idle → active → limit when usage crosses your thresholds; auto-logged with a ZeqProof per transition. Current API usage — calls used today, daily l |
| ZeqPredictiveMaintenance | NM19 watch — nominal → drift → out_of_spec when deviation crosses your thresholds; auto-logged with a ZeqProof per transition. Predictive maintenance via HulyaP |
| ZeqDigitalTwin | NM19 watch — nominal → drift → out_of_spec when deviation crosses your thresholds; auto-logged with a ZeqProof per transition. Factory digital twin synchronizat |
| ZeqSPC | NM19 watch — nominal → drift → out_of_spec when deviation crosses your thresholds; auto-logged with a ZeqProof per transition. Statistical process control with |
| ZeqSupplyChain | NM19 watch — nominal → drift → out_of_spec when deviation crosses your thresholds; auto-logged with a ZeqProof per transition. Supply chain optimization. Demand |
| ZeqCNC | NM19 watch — nominal → drift → out_of_spec when deviation crosses your thresholds; auto-logged with a ZeqProof per transition. CNC toolpath optimization with Ze |
| ZeqWater | NM19 watch — nominal → elevated → overload when load crosses your thresholds; auto-logged with a ZeqProof per transition. Water treatment and distribution netwo |
| ZeqBridge | NM19 watch — nominal → elevated → overload when load crosses your thresholds; auto-logged with a ZeqProof per transition. Structural health monitoring for bridg |
| ZeqTraffic | NM19 watch — nominal → elevated → overload when load crosses your thresholds; auto-logged with a ZeqProof per transition. Traffic signal optimization and flow m |
| ZeqSmartGrid | NM19 watch — nominal → elevated → overload when load crosses your thresholds; auto-logged with a ZeqProof per transition. Smart city power grid management. Zeqo |
| ZeqSmartCity | NM19 watch — nominal → elevated → overload when load crosses your thresholds; auto-logged with a ZeqProof per transition. Integrated smart city sensor fusion. C |
See the full Templates Library for all categories, or the State Contracts model for how to author your own.